Home › Prices
Dental treatment prices in Hungary: the full 2026 guide
Every price below is a guide range compiled from published private price lists in 2026, shown next to what the same treatment typically costs at home. Your own written, itemised quote comes before you book anything. That's not our policy; it should be your minimum demand of any clinic, anywhere.
Implants & restorative
Deep dives: dental implants · All-on-4 & full-arch
| Treatment | Typical UK priceTypical Canadian price | In Hungary | Saving |
|---|---|---|---|
| Single implant + abutment + crown | £2,500–£3,500CA$4,000–$6,000 | £900–£1,300CA$1,500–$2,200 | up to 65% |
| Implant only (placement) | £1,200–£2,000CA$2,000–$3,500 | £450–£700CA$750–$1,200 | up to 65% |
| Bone graft / sinus lift (per site) | £400–£1,500CA$700–$2,600 | £150–£550CA$260–$950 | up to 63% |
| 3-unit implant-supported bridge | £4,500–£6,500CA$7,700–$11,000 | £1,700–£2,500CA$2,900–$4,300 | up to 62% |
| Full-arch fixed restoration (per arch) | £10,000–£14,000CA$18,000–$30,000 | £4,500–£6,500CA$7,500–$11,000 | up to 60% |
Crowns, veneers & cosmetic
Deep dives: veneers · crowns & bridges
| Treatment | Typical UK priceTypical Canadian price | In Hungary | Saving |
|---|---|---|---|
| Zirconia crown | £800–£1,200CA$1,400–$2,100 | £280–£420CA$480–$720 | up to 65% |
| Porcelain-fused-to-metal crown | £500–£900CA$1,000–$1,800 | £200–£300CA$350–$520 | up to 65% |
| Porcelain veneer (per tooth) | £600–£1,000CA$1,000–$2,000 | £280–£400CA$480–$680 | up to 62% |
| Composite bonding (per tooth) | £150–£400CA$260–$700 | £60–£150CA$100–$260 | up to 60% |
| Professional whitening | £300–£700CA$500–$1,200 | £120–£250CA$200–$430 | up to 60% |
General & supporting treatment
| Treatment | Typical UK priceTypical Canadian price | In Hungary | Saving |
|---|---|---|---|
| Root canal, molar (specialist) | £800–£1,200CA$1,300–$2,000 | £250–£400CA$430–$680 | up to 66% |
| Tooth extraction (surgical) | £200–£450CA$350–$800 | £70–£180CA$120–$300 | up to 60% |
| Hygienist clean & scale | £70–£150CA$150–$300 | £30–£60CA$50–$100 | up to 57% |
| Panoramic X-ray / CT scan | £80–£250CA$150–$450 | £30–£90CA$50–$160 | up to 62% |
Guide prices for comparison, compiled from published UK, Canadian and Hungarian private price lists in 2026. Every patient receives a written, personalised treatment plan and fixed quote before booking. Savings percentages compare the midpoints of the ranges shown.
What the trip adds, and what's included
A fair comparison includes travel. Return flights run £60–£180 from London (about 2.5 hours)CA$700–$1,100 from Toronto (direct in season, or one-stop), and in our package the rest is one price: airport pickup, private transfer, your accommodation in Dombóvár, every appointment scheduled, and the thermal baths a short walk away. Booking the same things separately in Budapest typically adds £400–£700CA$700–$1,200 per week plus taxis. It's also more to organise while you're healing.
Rule of thumb: below roughly £2,000CA$3,500 of home-quoted work, stay home, because the trip eats the saving. Above it, the saving grows with every crown. The full arithmetic, worked through: Hungary vs UK implant costsHungary vs Canada implant costs · Hungary vs Turkey compared · the complete guide.
Sources: cost figures compiled from published UK, Canadian and Hungarian private price lists (2026); NHS dental services; EU Directive 2011/24/EU on cross-border healthcare. Spotted an out-of-date figure? Tell us. We correct and re-date articles.
Get your written quote first, then decide
We're opening bookings soon. Join the list for priority access, launch pricing and the free treatment-abroad checklist, and be first in line for a written, itemised quote from our partner clinic.